In this manual you will learn more about the option Orders in the main menu on the left. Under Orders you get an overview of all orders and credit notes that have been transferred from plugins to Loyalista. Table 1 explains which information you will find in which column.
Column Caption | Explanation |
ID | Consecutive ID of the customer's orders (assigned by Loyalista) |
Ref ID | Reference ID of the order from the system from which the order was transferred to Loyalista (e.g. order ID in plentymarkets) |
Type | Indicates whether it is an order or a credit note |
Customer name | Indicates the name of the customer |
Shipping costs | Indicates the shipping costs of the order |
Total | Indicates the total amount of the order |
Points for order | Indicates the base points for the order |
Points for revenue | Indicates the points for revenue |
Points for category | Indicates the total number of extra points rewarded by categories with extra points |
Points for variant | Indicates the total number of extra points rewarded by variants with extra points |
Action | In this column you will find the button for each customer. Clicking on this button opens a pop-up. Within the pop-up window you will find the billing and shipping address of the order. In addition, you can take a closer look at the positions of the order. |
The values within the Ref ID and Customer Name column are colour coded. Clicking on the Ref ID opens the overview of the order as described in Table 1 under Action. Click on a customer name to open the customer profile. Take a look at our Manual on Customers.